| Have you received a letter from the IRS? From the DOR? Another taxing authority? Don’t wait, book a 15- minute consultation with Wealth Geek now! What does resolution cost? If you are a tax transcript service client, we’ll explain what it means and help you handle the problem, up to two hours, which covers the vast majority of simple issues. If you are not a compliance client, your first hour of analysis is $250, applicable to any resolution engagement fee in full when you trust Wealth Geek to handle your payment plan, offer in compromise, audit or other matter. Current clients pay $150 for this first hour, also applicable to your resolution engagement with Wealth Geek. Resolution can be complex, time-consuming and expensive. We get results with fees and payments you can manage. Wealth Geek uses the same tools the big resolution companies use, but with the ease of a single point of contact and our expertise at every step. These prices and the chart below are a general guideline. You can get your representation engagement quotation by scheduling a 15-minute tax conversation here now, at no charge, or review the chart first. You are not a client of the Wealth Geek until you’ve signed your engagement. |
| SOME RESOLUTION FEES | |
| Phase I: Transcript Investigation | |
| Power of Attorney | included |
| Tax Information Authorization | included |
| FOIA Request – Account Transcripts (up to 5 years) | included |
| FOIA Request – Wage & Income Records (up to 5 years) | included |
| Case Evaluation and Analysis of Resolution Options | $1500 |
| Phase II: Compliance (tax preparation) | |
| Individual Income Tax Returns (per year) | $429+ depending on complexity |
| Corporate Income Tax Returns (per year) | $1000+ depending on complexity |
| RESOLUTION MATTERS | ESTIMATES |
| Resolution Matters | Flat Fee or Ranges* |
| Release of Bank or Wage Levy | $1000 – $1500 |
| Installment Agreement SL – ACS < $25K liability | $1500 |
| Installment Agreement SL – ACS $25K – $50K liability | $1600 – $2700 |
| Installment Agreement SL – ACS $50K – $200K liability | $3000 – $6500+ |
| Installment Agreement SL – revenue officer assigned | add $1000 – $3000 |
| Offer in Compromise < $50K liability | $4000+ |
| Offer in Compromise $50K – $100K liability | $4500 – $7000+ |
| Offer in Compromise $100K – $300K liability | $7500 – $10000+ |
| Offer in Compromise $300K – $750K liability | $10500 – $15000+ |
| Offer in Compromise > $750K liability | $15000+ |
| Innocent Spouse | $3000 – $7500 |
| Penalty Abatement | $500 – $2500 |
| Audit Representation (per period/year) | $4500+/year |
Book your tax conversation here now.
You are not a client of the Wealth Geek until you’ve signed your engagement.